Pos. | Team | M | W | +T | -T | L | Points | Match | Games | Gpts |
1 | SC The Drops 1 | 14 | 10 | 2 | 0 | 2 | 34 | 39:16 | 73 | 635 |
2 | ST Aplerbeck 2 | 13 | 10 | 0 | 2 | 1 | 32 | 41:11 | 79 | 444 |
3 | Floppy´s SC Bielefeld 1 | 14 | 10 | 0 | 0 | 4 | 30 | 35:18 | 50 | 530 |
4 | Squash-Team Siegen/Lüdenscheid 1 | 14 | 8 | 1 | 1 | 4 | 27 | 38:18 | 53 | 545 |
5 | Squash Inn Hamborn 2 | 14 | 5 | 0 | 0 | 9 | 15 | 19:30 | -27 | -63 |
6 | SRC Bergische Löwen e.V. 2 | 14 | 2 | 1 | 1 | 10 | 9 | 14:36 | -61 | -458 |
7 | Squashboard Münster 2 | 13 | 3 | 0 | 0 | 10 | 9 | 13:39 | -76 | -729 |
8 | Play Off Rackets 1 | 14 | 2 | 0 | 0 | 12 | 6 | 11:42 | -91 | -904 |
M = Machtes, W = Win, +T = Ties win, -T = Ties lost, L = Losses, Gpts = Game point
Date | Location: Tennis-u Squashpark Rothaargebirge | Match host: Squash-Team Siegen/Lüdenscheid 1 | Points | Match | Game | G-Points | |||||||
21.05.2022 15:00 (aS) | Squash-Team Siegen/Lüdenscheid 1 | vs. | Floppy´s SC Bielefeld 1 | 3-0 | 4:0 | 12:0 | 132:0 | Score Sheet (T) | ||||
Date | Location: Sportpark | Match host: Play Off Rackets 1 | Points | Match | Game | G-Points | |||||||
21.05.2022 15:00 (aS) | Play Off Rackets 1 | vs. | SRC Bergische Löwen e.V. 2 | 3-0 | 4:0 | 12:0 | 132:0 | Score Sheet (T) | ||||
21.05.2022 15:00 (aS) | SRC Bergische Löwen e.V. 2 | vs. | SC The Drops 1 | 0-3 | 0:4 | 0:12 | 0:132 | Score Sheet (T) | ||||
21.05.2022 15:00 (aS) | Play Off Rackets 1 | vs. | SC The Drops 1 | 0-3 | 1:3 | 6:10 | 156:171 | Score Sheet (T) | ||||
Date | Location: Hamborner Sporttreff | Points | Match | Game | G-Points | |||||||
21.05.2022 15:00 (aS) | Squash Inn Hamborn 2 | vs. | Squashboard Münster 2 | 3-0 | 4:0 | 12:0 | 133:76 | Score Sheet (T) | ||||
21.05.2022 15:00 (aS) | Squashboard Münster 2 | vs. | ST Aplerbeck 2 | |||||||||
21.05.2022 15:00 (aS) | Squash Inn Hamborn 2 | vs. | ST Aplerbeck 2 | 0-3 | 1:3 | 5:11 | 126:160 | Score Sheet (T) |
Werbung - Offizielle Pool Partner des deutschen Squashsports