AG = Age group, G = Guest Player, C = Captain
Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
1 | Tim Weber [711080] (G) | ![]() | ü35 | C - Licence until 15.07.2026 | - | - | - | - | - | - |
2 | Julian Wollny [420406] (G) | ![]() | ü40 | C - Licence until 07.12.2028 | - | - | - | - | - | - |
3 | Simon Wolter [703036] (G) | ![]() | ü35 | C - Licence until 10.07.2026 | - | - | - | - | - | - |
4 | Armin Hameed [101970] (G) | ![]() | ü45 | C - Licence until 31.12.2025 | - | - | - | - | - | - |
5 | Jairo Javier Navarro Mojica [702007] (G) | ![]() | ü35 | C - Licence until 30.06.2028 | - | - | - | - | - | - |
6 | Dirk Leifels [701820] | ![]() | ü50 | C - Licence until 30.06.2029 | - | - | - | - | - | - |
7 | Thomas Dörnhoff [702811] | ![]() | ü50 | C - Licence until 30.06.2027 | - | - | - | - | - | - |
8 | Stephan Milardovic [702720] | ![]() | ü55 | C - Licence until 30.06.2027 | - | - | - | - | - | - |
9 | Thomas Beckmann [3858] | ![]() | ü50 | Basic course - not expire | - | - | - | - | - | - |
10 | Peter Koch [501323] | ![]() | ü55 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
11 | Roland Berndt [703525] | ![]() | ü60 | Basic course - not expire | - | - | - | - | - | - |
12 | Simone Korell [703116] | ![]() | ü55 | Basic course - not expire | - | - | - | - | - | - |
13 | Emmanuel Stamou [4833] | ![]() | ü35 | Basic course - not expire | - | - | - | - | - | - |
14 | Olaf Bickel [701680] | ![]() | ü55 | Basic course - not expire | - | - | - | - | - | - |
15 | Bertram Welsing [820] | ![]() | ü65 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
16 | Klaus Müller [702735] | ![]() | ü65 | C - Licence until 30.06.2027 | - | - | - | - | - | - |
17 | Florian Schlüter [701568] | ![]() | ü40 | C - Licence until 30.06.2028 | - | - | - | - | - | - |
18 | Christopher Lewis [5580] | ![]() | ü45 | C - Licence until 30.06.2027 | - | - | - | - | - | - |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports