

AG = Age group, G = Guest Player, C = Captain
| Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
| 1 | Rainer Grisu Fuhlhage Maille [702935] (G) | | ü60 | C - Licence until 30.06.2027 | - | - | - | - | - | - |
| 2 | Michael Weyers [703132] | | ü50 | C - Licence until 30.06.2029 | - | - | - | - | - | - |
| 3 | Stefan Baumann [702575] | | ü50 | C - Licence until 30.06.2029 | - | - | - | - | - | - |
| 4 | Marko Kruse [702644] | | ü60 | C - Licence until 30.06.2026 | 3 | 2 | 1 | 1 | 0 | 67% |
| 5 | Matthis Fuhrmann [702365] | | ü55 | C - Licence until 30.06.2029 | 1 | 1 | 0 | 2 | 7 | 100% |
| 6 | York Hafenrichter [1654] | | ü50 | C - Licence until 30.06.2029 | - | - | - | - | - | - |
| 7 | Philipp Kronen [702559] | | ü60 | C - Licence until 30.06.2029 | - | - | - | - | - | - |
| 8 | Martin Steinigen [703113] | | ü50 | C - Licence until 30.06.2026 | 3 | 2 | 1 | 5 | 33 | 67% |
| 9 | Daniel Gonzalez [703610] | | ü50 | C - Licence until 30.06.2028 | 3 | 2 | 1 | 2 | 20 | 67% |
| 10 | Olaf Kexel [702356] | | ü55 | C - Licence until 30.06.2028 | 2 | 2 | 0 | 3 | 15 | 100% |
| 11 | Oliver Orlicki [702053] | | ü55 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
| 12 | Dana Maille [1039] | | C - Licence until 30.06.2027 | - | - | - | - | - | - |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports