

| Pos. | Team | M | W | +T | -T | L | Points | Match | Games | Gpts |
| 1 | Sportwerk Hamburg 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4:0 | 10 | 50 |
| 2 | Paderborner SC 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3:1 | 6 | 28 |
| 3 | Airport Squash 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Kaifu Ritter 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1:3 | -6 | -28 |
| 5 | SC Hasbergen 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0:4 | -10 | -50 |
M = Machtes, W = Win, +T = Ties win, -T = Ties lost, L = Losses, Gpts = Game point, 1) = Team cancelation
| Date | Location: Ahorn-Squash | Match host: Paderborner SC 1 | Points | Match | Game | G-Points | |||||||
| 24.10.2026 13:00 | Paderborner SC 1 | vs. | Kaifu Ritter 1 | 3-0 | 3:1 | 10:4 | 132:104 | Score Sheet (T) | ||||
| Date | Location: Sportwerk-Hamburg | Match host: Sportwerk Hamburg 1 | Points | Match | Game | G-Points | |||||||
| 24.10.2026 13:00 | Sportwerk Hamburg 1 | vs. | SC Hasbergen 1 | 3-0 | 4:0 | 12:2 | 150:100 | Score Sheet (T) | ||||
| Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
| 1 | Paul Coll | : | Greg Lobban | 11:9 | 11:4 | 11:5 | -:- | -:- | 3:0 | 33:18 | ||
| 2 | Yannik Omlor | : | Rui Soares | 9:11 | 11:6 | 9:11 | 11:7 | 11:8 | 3:2 | 51:43 | ||
| 3 | Marek Panacek | : | Fabian Igelbrink | 11:5 | 11:5 | 11:8 | -:- | -:- | 3:0 | 33:18 | ||
| 4 | Julius Benthin | : | André Igelbrink | 11:8 | 11:9 | 11:4 | -:- | -:- | 3:0 | 33:21 | ||
| Airport Squash 1 | Free from play | |||||||||||
Werbung - Offizielle Pool Partner des deutschen Squashsports