AG = Age group, G = Guest Player, C = Captain
Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
1 | Nathan Lake [235] | ![]() | C - Special license | - | - | - | - | - | - | |
2 | Omar Mosaad [4738] | ![]() | ü35 | C - Special license | - | - | - | - | - | - |
3 | David Baillargeon [200923] | ![]() | C - Special license | - | - | - | - | - | - | |
4 | Charlie Lee [2841] | ![]() | C - Special license | 4 | 2 | 2 | 1 | -7 | 50% | |
5 | Daniel Poleshchuk [200634] | ![]() | C - Special license | 2 | 2 | 0 | 6 | 44 | 100% | |
6 | Mazen Gamal [3064] | ![]() | ü35 | C - Special license | 2 | 1 | 1 | -1 | -12 | 50% |
7 | Emyr Evans [200803] | ![]() | C - Special license | - | - | - | - | - | - | |
8 | Mahesh Mangaonkar [1462] | ![]() | C - Licence until 30.06.2026 | 2 | 1 | 1 | 0 | 2 | 50% | |
9 | Laurens-Jan Anjema [798696] | ![]() | ü40 | C - Special license | - | - | - | - | - | - |
10 | Rhys Evans [5887] | ![]() | u21 | C - Special license | 2 | 1 | 1 | -1 | -2 | 50% |
11 | George Crowne [5501] | ![]() | C - Special license | - | - | - | - | - | - | |
12 | Nir Cohen [200975] | ![]() | C - Special license | - | - | - | - | - | - | |
13 | Felix Göbel [703020] | ![]() | ü35 | C - Licence until 30.06.2027 | 6 | 0 | 6 | -17 | -107 | 0% |
14 | Julian Wollny [420406] | ![]() | ü40 | C - Licence until 07.12.2028 | 6 | 2 | 4 | -6 | -48 | 33% |
15 | Jill Witt [200333] | ![]() | ü40 | Basic course - not expire | - | - | - | - | - | - |
16 | Matthew Gregory [5147] | ![]() | u23 | C - Special license | - | - | - | - | - | - |
17 | Tomasz Matejski [200915] | ![]() | C - Special license | - | - | - | - | - | - | |
18 | Wojciech Dobrzynki [5507] | ![]() | u23 | C - Special license | - | - | - | - | - | - |
19 | Mikolaj Korsak [200942] | ![]() | C - Special license | - | - | - | - | - | - | |
20 | Nadav Tannen [200496] | ![]() | ü35 | C - Special license | - | - | - | - | - | - |
21 | Karl Mcloughney [4916] | ![]() | C - Special license | - | - | - | - | - | - | |
22 | Jonathan Kovac [200628] | ![]() | C - Licence until 30.06.2026 | - | - | - | - | - | - | |
23 | Oliver Wenk [200363] | ![]() | C - Licence until 16.01.2027 | - | - | - | - | - | - | |
24 | Charl Steyl [5333] | ![]() | C - Licence until 26.08.2028 | - | - | - | - | - | - | |
25 | Benjamin Burton [200491] | ![]() | C - Licence until 22.09.2025 | - | - | - | - | - | - | |
26 | Karim Richlowski [100698] | ![]() | ü50 | C - Licence until 22.06.2025 | - | - | - | - | - | - |
27 | Jan Ruzik [200635] | ![]() | ü35 | C - Licence until 13.09.2025 | - | - | - | - | - | - |
28 | Jeff Burton [200426] (C) | ![]() | ü60 | B - Licence until 26.09.2027 | - | - | - | - | - | - |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports