

AG = Age group, G = Guest Player, C = Captain
| Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
| 1 | Christian Zülch [2075] | | ü55 | C - Licence until 30.06.2026 | 8 | 1 | 7 | -13 | -69 | 13% |
| 2 | Frank Thiede [1561] (G) | | ü60 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
| 3 | Michael Herzig [701928] (G) | | ü55 | C - Licence until 30.06.2029 | 10 | 2 | 8 | -18 | -107 | 20% |
| 4 | Oliver Orlicki [702053] (G) | | ü55 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
| 5 | Lothar Homburg [703188] (G) | | ü65 | C - Licence until 30.06.2027 | 4 | 3 | 1 | 6 | 46 | 75% |
| 6 | Udo Sarge [700027] | | ü60 | C - Licence until 30.06.2026 | 8 | 3 | 5 | -3 | -19 | 38% |
| 7 | Harald Dreyer [5871] (G) | | ü60 | C - Licence until 30.06.2029 | 2 | 0 | 2 | -5 | -18 | 0% |
| 8 | Rolf-Per Thulin [702213] | | ü65 | C - Licence until 30.06.2027 | 2 | 0 | 2 | -6 | -34 | 0% |
| 9 | Bert Wirtz [2951] | | ü55 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
| 10 | Esther Bohne [6201] | | ü40 | C - Licence until 30.06.2026 | 4 | 0 | 4 | -12 | -75 | 0% |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports