AG = Age group, G = Guest Player, C = Captain
Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
1 | Anders Kroscky [800675] | ![]() | ü40 | C - Sonderlizenz | 2 | 2 | 0 | 5 | 33 | 100% |
2 | Laurent Reitzer [802060] | ![]() | ü45 | C - Licence until 30.07.2021 | 2 | 1 | 1 | 0 | 0 | 50% |
3 | Fritz Bus [800825] (C) | ![]() | ü50 | C - Sonderlizenz | 2 | 1 | 1 | -1 | 10 | 50% |
4 | Luke Tilden [802174] | ![]() | ü50 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
5 | Joachim Kuhn [800334] | ![]() | ü50 | C - Licence until 31.07.2021 | 2 | 0 | 2 | -4 | -19 | 0% |
6 | Henning Thiel [703624] | ![]() | ü55 | C - Licence until 31.12.2023 | - | - | - | - | - | - |
7 | Piotr Sojka [2435] (G) | ![]() | ü45 | C - Licence until 31.12.2023 | - | - | - | - | - | - |
8 | Jürgen Schmitt [800331] | ![]() | ü55 | C - Licence until 13.07.2021 | - | - | - | - | - | - |
9 | André Guldi [800497] | ![]() | ü50 | C - Licence until 31.07.2021 | - | - | - | - | - | - |
10 | Bernhard Helmling [800969] | ![]() | ü65 | C - Licence until 31.07.2021 | - | - | - | - | - | - |
11 | Alexander Kurth-Barbier [802159] | ![]() | ü45 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
12 | Florian Porkert [802118] | ![]() | ü35 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
13 | Hans Dieter Körner [802123] | ![]() | ü70 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
14 | Wolf Dieter Apitz [802126] | ![]() | ü60 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
15 | Miroslawa Sojka [3547] (G) | ![]() | ü45 | C - Licence until 31.12.2021 | - | - | - | - | - | - |
16 | Luca Guldi [802133] | ![]() | u21 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
17 | Michaela Lutz-Guldi [4180] | ![]() | ü45 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
18 | Annika van Zwoll [802197] | ![]() | C - Licence until 30.07.2021 | - | - | - | - | - | - | |
19 | Julien Guldi [802151] | ![]() | u15 | C - Licence until 31.07.2024 | - | - | - | - | - | - |
20 | Cornelia Kroscky [802061] | ![]() | ü40 | C - Licence until 30.07.2022 | - | - | - | - | - | - |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports