

AG = Age group, G = Guest Player, C = Captain
| Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
| 1 | Thorsten Lentfer [2111] | | ü35 | C - Licence until 30.06.2028 | - | - | - | - | - | - |
| 2 | Syed Sajid [5294] | | C - Licence until 30.06.2028 | 2 | 0 | 2 | -6 | -24 | 0% | |
| 3 | Mike Flebbe [4920] | | ü45 | C - Licence until 30.06.2027 | - | - | - | - | - | - |
| 4 | Mohammad Umair [5989] | | C - Licence until 30.06.2028 | 2 | 1 | 1 | 1 | 9 | 50% | |
| 5 | Stefan Bethke [900634] | | ü60 | C - Licence until 30.06.2028 | - | - | - | - | - | - |
| 6 | Marcus Boettcher [251] | | ü60 | C - Licence until 30.06.2028 | - | - | - | - | - | - |
| 7 | Raamish Ali Khan [5610] | | C - Licence until 30.06.2029 | 2 | 0 | 2 | -6 | -29 | 0% | |
| 8 | Holger Duhn [901593] (C) | | ü60 | C - Licence until 30.06.2028 | 2 | 0 | 2 | -3 | -22 | 0% |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports