Pos. | Team | M | W | +T | -T | L | Points | Match | Games | Gpts |
1 | Squash Devils 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | TSV Scharnhausen 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | 1. SRC Taubertal e.V. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | 1. SC Karlsruhe e.V. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Sport Insel Stuttgart 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Sport Insel Stuttgart 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Squash Devils 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | SC HOTSOX Heilbronn 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | 1. Ulmer Squash-Club e.V. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
M = Machtes, W = Win, +T = Ties win, -T = Ties lost, L = Losses, Gpts = Game point, 1) = Team cancelation
Date | Location: Pink Power Böblingen | Match host: Sport Insel Stuttgart 3 | Points | Match | Game | G-Points | |||||||
10.12.2022 15:00 | Sport Insel Stuttgart 3 | vs. | 1. SC Karlsruhe e.V. 2 | |||||||||
10.12.2022 15:00 | Sport Insel Stuttgart 3 | vs. | Squash Devils 2 | |||||||||
10.12.2022 15:00 | 1. SC Karlsruhe e.V. 2 | vs. | Squash Devils 2 | |||||||||
Date | Location: Sport Treff Sohn Neu-Ulm | Match host: 1. Ulmer Squash-Club e.V. 1 | Points | Match | Game | G-Points | |||||||
10.12.2022 15:00 | 1. Ulmer Squash-Club e.V. 1 | vs. | Squash Devils 1 | |||||||||
10.12.2022 15:00 | 1. Ulmer Squash-Club e.V. 1 | vs. | TSV Scharnhausen 1 | |||||||||
10.12.2022 15:00 | Squash Devils 1 | vs. | TSV Scharnhausen 1 | |||||||||
Date | Location: Happy Match Neckarsulm | Match host: SC HOTSOX Heilbronn 1 | Points | Match | Game | G-Points | |||||||
10.12.2022 15:00 | SC HOTSOX Heilbronn 1 | vs. | Sport Insel Stuttgart 2 | |||||||||
10.12.2022 15:00 | SC HOTSOX Heilbronn 1 | vs. | 1. SRC Taubertal e.V. 1 | |||||||||
10.12.2022 15:00 | Sport Insel Stuttgart 2 | vs. | 1. SRC Taubertal e.V. 1 |
Werbung - Offizielle Pool Partner des deutschen Squashsports