

| Pos. | Team | M | W | +T | -T | L | Points | Match | Games | Gpts |
| 1 | Squash Devils 3 | 2 | 2 | 0 | 0 | 0 | 6 | 6:2 | 13 | 70 |
| 2 | Moskitos Waiblingen 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5:3 | 6 | 36 |
| 3 | Olimpus SC Magstadt 1 | 2 | 1 | 0 | 1 | 0 | 4 | 5:3 | 7 | 23 |
| 4 | Sport Insel Stuttgart 4 | 2 | 0 | 1 | 1 | 0 | 3 | 4:4 | 0 | -1 |
| 5 | Squash Devils 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4:4 | -1 | -46 |
| 6 | TSV Scharnhausen 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4:4 | -3 | 0 |
| 7 | Squash Oase Steinheim 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2:6 | -9 | -24 |
| 8 | Backnanger Squash Tigers 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2:6 | -13 | -58 |
M = Machtes, W = Win, +T = Ties win, -T = Ties lost, L = Losses, Gpts = Game point, 1) = Team cancelation
| Date | Location: Point Gerlingen | Match host: Squash Devils 4 | Points | Match | Game | G-Points | |||||||
| 13.12.2026 12:00 | Moskitos Waiblingen 2 | vs. | TSV Scharnhausen 3 | |||||||||
| 13.12.2026 12:00 | Moskitos Waiblingen 2 | vs. | Squash Devils 3 | |||||||||
| 13.12.2026 12:00 | Sport Insel Stuttgart 4 | vs. | TSV Scharnhausen 3 | |||||||||
| 13.12.2026 12:00 | Sport Insel Stuttgart 4 | vs. | Squash Devils 3 | |||||||||
| Date | Location: TSG Backnang | Match host: Backnanger Squash Tigers 1 | Points | Match | Game | G-Points | |||||||
| 13.12.2026 12:00 | Squash Devils 4 | vs. | Olimpus SC Magstadt 1 | |||||||||
| 13.12.2026 12:00 | Squash Devils 4 | vs. | Backnanger Squash Tigers 1 | |||||||||
| 13.12.2026 12:00 | Squash Oase Steinheim 1 | vs. | Olimpus SC Magstadt 1 | |||||||||
| 13.12.2026 12:00 | Squash Oase Steinheim 1 | vs. | Backnanger Squash Tigers 1 | |||||||||
Werbung - Offizielle Pool Partner des deutschen Squashsports