

| 1. | Daniel Schimanowski | 51,04 |
| 2. | Wolfgang Schaber | 33,33 |
| 3. | Rodney Bysh | 33,33 |
| 4. | Manuel Urban | 18,75 |
| 5. | Ben Barten | 18,75 |
| 6. | Patricia Zornig | 18,75 |
| 7. | Andreas Kieninger | 16,67 |
| 8. | Ghassen Ochi | 16,67 |
| 9. | Paul Fiedler | 16,67 |
| 10. | Dirk Linow | 16,67 |
| 11. | Guido Reichardt | 16,67 |
| 12. | Hubert Smoter | 16,67 |
| 13. | Sebastian Kunert | 12,50 |
| 14. | Shafi Kana | 11,11 |
| 15. | Frank Hartmann | 8,33 |
| 16. | Michael Sperlich | 8,33 |
| 17. | Yasser Nassar | 8,33 |
| 18. | Julia Altenbuchner | 8,33 |
| 19. | Ulf Stahrenberg | 4,17 |
| 20. | Nikhil Kapoor | 4,17 |
| 21. | Daniel Grebasch | 2,08 |
| 22. | Prashant Kumar | 2,08 |
| 23. | Yves Baumgärtner | 1,67 |
| 24. | Nikolaus Ziebura | 1,19 |
| 25. | Martin Borchardt | 0,00 |
| 26. | Fredy Wehpke | 0,00 |
| 27. | Peter Herbst | 0,00 |
| 28. | Kolja Hoffmann | 0,00 |
| 29. | Nick Hape | 0,00 |
| 30. | Vladislav Yurevich | 0,00 |
|
Eff. = Effektivität |
||
| 1. | Wolfgang Schaber | 100% |
| 2. | Andreas Kieninger | 100% |
| 3. | Ghassen Ochi | 100% |
| 4. | Paul Fiedler | 100% |
| 5. | Rodney Bysh | 100% |
| 6. | Dirk Linow | 100% |
| 7. | Guido Reichardt | 100% |
| 8. | Yasser Nassar | 100% |
| 9. | Hubert Smoter | 100% |
| 10. | Daniel Schimanowski | 88% |
| 11. | Manuel Urban | 75% |
| 12. | Ben Barten | 75% |
| 13. | Patricia Zornig | 75% |
| 14. | Shafi Kana | 67% |
| 15. | Frank Hartmann | 50% |
| 16. | Ulf Stahrenberg | 50% |
| 17. | Nikhil Kapoor | 50% |
| 18. | Michael Sperlich | 50% |
| 19. | Sebastian Kunert | 50% |
| 20. | Julia Altenbuchner | 50% |
| 21. | Daniel Grebasch | 25% |
| 22. | Prashant Kumar | 25% |
| 23. | Yves Baumgärtner | 20% |
| 24. | Nikolaus Ziebura | 14% |
| 25. | Martin Borchardt | 0% |
| 26. | Fredy Wehpke | 0% |
| 27. | Peter Herbst | 0% |
| 28. | Kolja Hoffmann | 0% |
| 29. | Nick Hape | 0% |
| 30. | Vladislav Yurevich | 0% |
| LobStars BB e.V. 3 : Squash Union Berlin e. V. 2 Spielstand: 1:2 | 3:8 | 77:105 | ||||||||||
| Pos. | Giocatore | contro | Giocatore | 1.Set | 2.Set | 3.Set | 4.Set | 5.Set | Set | Set point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Tafel [702842] | : | Anton Petrov [5425] | 5:11 | 4:11 | 6:11 | 0:3 | 15:33 | ||
| 2 | Martin Borchardt [5039] | : | Darren Willman [5884] | 5:11 | 11:9 | 11:0 | 7:11 | 11:8 | 3:2 | 45:39 |
| 3 | Yves Baumgärtner [5891] | : | Nick Hape [5233] | 8:11 | 4:11 | 5:11 | 0:3 | 17:33 | ||
Werbung - Offizielle Pool Partner des deutschen Squashsports
© 2008-2026 by Squash-Liga.com Tutti i diritti riservati.




