Pos. | Team | M | W | +T | -T | L | Points | Match | Games | Gpts |
1 | Sportwerk Hamburg 3 | 4 | 4 | 0 | 0 | 0 | 12 | 16:0 | 42 | 225 |
2 | Elmshorner SC 1 | 4 | 3 | 0 | 0 | 1 | 9 | 9:7 | 9 | 70 |
3 | Kaifu Ritter 4 | 4 | 2 | 0 | 0 | 2 | 6 | 7:9 | -4 | -34 |
4 | SC Bergedorf 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4:4 | -1 | -26 |
5 | SC Altona 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1:7 | -17 | -64 |
6 | Kaifu Ritter 6 | 4 | 0 | 0 | 0 | 4 | 0 | 3:13 | -29 | -171 |
M = Machtes, W = Win, +T = Ties win, -T = Ties lost, L = Losses, Gpts = Game point, 1) = Team cancelation
Date | Location: Kaifu-Lodge | Match host: Kaifu Ritter 6 | Points | Match | Game | G-Points | |||||||
28.09.2024 14:00 | Kaifu Ritter 6 | vs. | Elmshorner SC 1 | 0-3 | 1:3 | 3:10 | 90:127 | Score Sheet (T) | ||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
1 | Wolfram Loeffler | : | Stefan Bethke | 11:8 | 7:11 | 11:9 | 11:0 | -:- | 3:1 | 40:28 | ||
2 | Oliver Steinhoff | : | Syed Sajid | 8:11 | 4:11 | 4:11 | -:- | -:- | 0:3 | 16:33 | ||
3 | Philipp Zaeh | : | Andreas Escher | 3:11 | 3:11 | 8:11 | -:- | -:- | 0:3 | 14:33 | ||
4 | Elena Floto | : | Holger Duhn | 8:11 | 4:11 | 8:11 | -:- | -:- | 0:3 | 20:33 | ||
28.09.2024 14:00 | Elmshorner SC 1 | vs. | SC Bergedorf 1 | 3-0 | 3:1 | 10:4 | 140:93 | Score Sheet (T) | ||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
1 | Stefan Bethke | : | Rune Heyden | 11:9 | 9:11 | 10:12 | 8:11 | -:- | 1:3 | 38:43 | ||
2 | Syed Sajid | : | Julian Schmidt | 3:11 | 11:1 | 11:6 | 11:4 | -:- | 3:1 | 36:22 | ||
3 | Andreas Escher | : | Ulrich Grünsfelder | 11:8 | 11:4 | 11:3 | -:- | -:- | 3:0 | 33:15 | ||
4 | Holger Duhn | : | Frank Ulrich Jahn | 11:4 | 11:8 | 11:1 | -:- | -:- | 3:0 | 33:13 | ||
28.09.2024 14:00 | Kaifu Ritter 6 | vs. | SC Bergedorf 1 | 0-3 | 1:3 | 5:10 | 123:144 | Score Sheet (T) | ||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
1 | Wolfram Loeffler | : | Rune Heyden | 6:11 | 4:11 | 9:11 | -:- | -:- | 0:3 | 19:33 | ||
2 | Oliver Steinhoff | : | Julian Schmidt | 6:11 | 11:6 | 11:5 | 11:8 | -:- | 3:1 | 39:30 | ||
3 | Philipp Zaeh | : | Ulrich Grünsfelder | 8:11 | 3:11 | 11:8 | 7:11 | -:- | 1:3 | 29:41 | ||
4 | Elena Floto | : | Frank Ulrich Jahn | 9:11 | 10:12 | 11:6 | 6:11 | -:- | 1:3 | 36:40 | ||
Date | Location: Sportwerk-Hamburg | Match host: Sportwerk Hamburg 3 | Points | Match | Game | G-Points | |||||||
28.09.2024 14:00 | Sportwerk Hamburg 3 | vs. | SC Altona 5 | 3-0 | 4:0 | 12:0 | 133:70 | Score Sheet (T) | ||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
1 | David Lee | : | Luis Brieden | 11:6 | 11:3 | 11:4 | -:- | -:- | 3:0 | 33:13 | ||
2 | Jakob Pietzka | : | Liam Kelly | 11:3 | 12:10 | 11:3 | -:- | -:- | 3:0 | 34:16 | ||
3 | Christian Lütke | : | Oleg Janke | 11:9 | 11:7 | 11:4 | -:- | -:- | 3:0 | 33:20 | ||
4 | Josh Stüring | : | Ulf Hasse | 11:4 | 11:9 | 11:8 | -:- | -:- | 3:0 | 33:21 | ||
28.09.2024 14:00 | SC Altona 5 | vs. | Kaifu Ritter 4 | 0-3 | 1:3 | 4:9 | 109:110 | Score Sheet (T) | ||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
1 | Luis Brieden | : | Gunnar Bartels | 9:11 | 10:12 | 7:11 | -:- | -:- | 0:3 | 26:34 | ||
2 | Christian Herold | : | David Bertsche | 5:11 | 5:11 | 3:11 | -:- | -:- | 0:3 | 13:33 | ||
3 | Felix Mundt | : | Laura Louise Goulding | 12:10 | 8:11 | 9:11 | 8:11 | -:- | 1:3 | 37:43 | ||
4 | Ulf Hasse | : | Did not compete | 11:0 | 11:0 | 11:0 | -:- | -:- | 3:0 | 33:0 | ||
28.09.2024 14:00 | Sportwerk Hamburg 3 | vs. | Kaifu Ritter 4 | 3-0 | 4:0 | 12:2 | 148:75 | Score Sheet (T) | ||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | ||
1 | David Lee | : | Gunnar Bartels | 11:3 | 11:1 | 11:8 | -:- | -:- | 3:0 | 33:12 | ||
2 | Jakob Pietzka | : | David Bertsche | 11:7 | 11:6 | 8:11 | 11:4 | -:- | 3:1 | 41:28 | ||
3 | Christian Lütke | : | Laura Louise Goulding | 7:11 | 11:8 | 11:6 | 12:10 | -:- | 3:1 | 41:35 | ||
4 | Josh Stüring | : | Did not compete | 11:0 | 11:0 | 11:0 | -:- | -:- | 3:0 | 33:0 |
Werbung - Offizielle Pool Partner des deutschen Squashsports