Rl | Player | Nat. | Match | Win | Losses | Game | G-Points | Quota |
1 | Stefan Alt [ 880094 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
2 | Luca Scherer [ 854031 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
3 | Thomas Rimlinger [ 853010 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
4 | Yannick Ney [ 853008 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
5 | Vabuk Pahari [ 802163 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
6 | Ilias De Sousa Coelho [ 802009 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
7 | Phillip Weinthal [ 701997 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
8 | Aatir Imran [ 5443 ] | 0 | 0 | 0 | 0 | 0 | 0% | |
9 | Joseph Burman [ 5361 ] | 0 | 0 | 0 | 0 | 0 | 0% |
AG = Age group, Rl = Ranking
Werbung - Offizielle Pool Partner des deutschen Squashsports