First name: | Julien |
Last name: | Guldi |
Nationality: | ![]() |
Person-Id.: | 802151 |
WSF-Nummer: | |
Club: | SFI Boasters Germersheim |
Age group: | u15 |
Lizenzrückgabe: | |
Suspended: |
Referee-Licence | Date of issue | Valid until |
---|---|---|
Basic course: | ||
C - Referee-Licence: | 29.09.2020 | 31.07.2024 |
B - Referee-Licence: | ||
A - Referee-Licence: |
Zusammenfassung | ||||||||||
Match | Win | Losses | Game | G-Points | Quota | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 15 | 50% |
Gesamt Statistik - Saison 2020/2021 | ||||||||||
Match | Win | Losses | Game | G-Points | Quota | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 15 | 50% |
Autohaus Sattler Regionalliga RPF/Saar - SFI Boasters Germersheim 1 | ||||||||||||
No data available. |
Autohaus Sattler Oberliga RPF/Saar - SFI Boasters Germersheim 2 | ||||||||||||
No data available. |
Autohaus Sattler Verbandsliga RPF/Saar - SFI Boasters Germersheim 3 | ||||||||||||
Date | Pos. | Player | vs. | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Game | G-Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.10.2020 | 4 | Julien Guldi [ 802151 ] SFI Boasters Germersheim 3 | vs. | Torsten Meyer [ 802033 ] S&F St. Wendel 2 | 6:11 | 4:11 | 5:11 | : | : | 0:3 | 15:33 | |
10.10.2020 | 4 | Julien Guldi [ 802151 ] SFI Boasters Germersheim 3 | vs. | Did not compete SC Rhein-Neckar 4 | 11:0 | 11:0 | 11:0 | : | : | 3:0 | 33:0 | |
Match | Win | Losses | Game | G-Points | Quota | |||||||
2 | 1 | 1 | 0 | 15 | 50% |
No data available.
Werbung - Offizielle Pool Partner des deutschen Squashsports