AG = Age group, G = Guest Player, C = Captain
Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
1 | Klaus Kitschke [702524] | ![]() | ü55 | C - Licence until 30.06.2023 | - | - | - | - | - | - |
2 | Jörg Ache [702961] (G) | ![]() | ü55 | C - Licence until 30.06.2023 | 6 | 3 | 3 | 0 | 4 | 50% |
3 | Olaf Ternirsen [702403] (G) | ![]() | ü60 | C - Licence until 30.06.2023 | 4 | 1 | 3 | -3 | -2 | 25% |
4 | Peter Manderfeld [702492] (G) | ![]() | ü60 | C - Licence until 30.06.2023 | 2 | 1 | 1 | 0 | -13 | 50% |
5 | Ulrich Thönnessen [996] (G) | ![]() | ü65 | C - Licence until 30.06.2024 | - | - | - | - | - | - |
6 | Georg Stum [703001] (G) | ![]() | ü60 | C - Licence until 30.06.2023 | 2 | 0 | 2 | -6 | -32 | 0% |
7 | Stephan Freche [702462] | ![]() | ü55 | C - Licence until 30.06.2023 | - | - | - | - | - | - |
8 | Stefan Körfer [702477] (G) | ![]() | ü55 | C - Licence until 30.06.2023 | 2 | 1 | 1 | -1 | -14 | 50% |
9 | Andreas Fiebig [701986] (G) | ![]() | ü60 | C - Licence until 30.06.2025 | 1 | 1 | 0 | 3 | 9 | 100% |
10 | Otto Bähren [702318] | ![]() | ü65 | C - Licence until 30.06.2023 | 1 | 0 | 1 | -2 | -14 | 0% |
11 | Paul-Ludger Schmitz [1273] (G) | ![]() | ü60 | Basic course - not expire | 2 | 0 | 2 | -6 | -39 | 0% |
12 | Hamid Faghih [4273] (G) | ü55 | C - Licence until 30.06.2024 | 2 | 1 | 1 | 0 | 16 | 50% | |
13 | Michael Schmitz [702485] (G) | ![]() | ü60 | C - Licence until 30.06.2026 | - | - | - | - | - | - |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports